Size Chart
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34-36 | 27 |
| M | 38-40 | 28 |
| L | 42-44 | 29 |
| XL | 46-48 | 30 |
| XXL | 50-52 | 31 |
| Oversized | 54-56 | 32 |
Measurements are approximate and may vary slightly depending on the fabric and design.
Modern urban style in a comfortable and trendy oversized graphic tee. Inspired by streetwear culture, the "Cool Cat" design features a strong combination of Sylafash's signature characters and logos.
Available are an oversized graphic tee, a men's oversized graphic tee, and a women's oversized graphic tee. Perfect for a casual yet fashionable look.
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34-36 | 27 |
| M | 38-40 | 28 |
| L | 42-44 | 29 |
| XL | 46-48 | 30 |
| XXL | 50-52 | 31 |
| Oversized | 54-56 | 32 |
Measurements are approximate and may vary slightly depending on the fabric and design.